Send Me New Listings
Displaying 1185 listings
- Map
- List
- Grid
MLS #1029204 405 Thames St #141, Newport, RI 02840
beds: 2, baths: 2, space: 1100,
MLS #1029197 405 Thames St #223, Newport, RI 02840
beds: 2, baths: 2, space: 1100,
MLS #1012260 150 Bay View Dr #3, Jamestown, RI 02835
beds: 2, baths: 2, space: 1600,
MLS #1033965 359 Thames St #602, Newport, RI 02840
beds: 1, baths: 1, space: 400,
MLS #972080 46 Green Hill Ocean Dr #46, South Kingstown, RI 02879
beds: 0, baths: 0, space: 0,
MLS #972088 47 Green Hill Ocean Dr #47, South Kingstown, RI 02879
beds: 0, baths: 0, space: 0,
MLS #1032611 4 Esten St #1, Providence, RI 02908
beds: 1, baths: 1, space: 438,
MLS #1023389 34 - C Villa Av #3, Cranston, RI 02905
beds: 2, baths: 1, space: 1323,
MLS #1032668 153 Harrison St #1, Pawtucket, RI 02860
beds: 3, baths: 1, space: 1300,
MLS #1019705 186 Washington Av #3, Providence, RI 02905
beds: 2, baths: 1, space: 935,
MLS #1038444 94 Cowesett Av #21, West Warwick, RI 02893
beds: 1, baths: 1, space: 676,
MLS #1032744 1190 Charles St #39, North Providence, RI 02904
beds: 1, baths: 1, space: 600,
MLS #998807 34 Prosser Trl #210, Charlestown, RI 02813
beds: 1, baths: 1, space: 230,
MLS #1037355 2160 Mineral Spring Av #Unit #3, North Providence, RI 02911
beds: 2, baths: 1, space: 792,
MLS #1004022 143 Tell St #143a, Providence, RI 02909
beds: 2, baths: 1, space: 780,
MLS #993154 34 Prosser Trl #216, Charlestown, RI 02813
beds: 1, baths: 1, space: 230,
MLS #1026023 110 Pilgrim Pkwy #9, Warwick, RI 02888
beds: 1, baths: 1, space: 707,
MLS #1036806 300 Smithfield Rd #P2-7, North Providence, RI 02904
beds: 1, baths: 1, space: 768,
MLS #1037784 54 Highview Av #A, Hopkinton, RI 02832
beds: 3, baths: 1, space: 1117,
MLS #1005862 34 Prosser Trl #202, Charlestown, RI 02813
beds: 1, baths: 1, space: 230,
MLS #1030505 420 Woodward Rd #30, North Providence, RI 02904
beds: 1, baths: 1, space: 858,
MLS #1032173 110 Gesler St #4, Providence, RI 02909
beds: 2, baths: 1, space: 721,
MLS #1030008 20 Hurdis St #14, North Providence, RI 02904
beds: 1, baths: 1, space: 560,
MLS #1029657 351 Manton Av #2, Providence, RI 02909
beds: 3, baths: 1, space: 1015,
MLS #1034608 26 Pine St #B, Attleboro, MA 02703
beds: 1, baths: 1, space: 663,- MLS #1031781 72 West Shore Rd #105, Warwick, RI 02889
beds: 1, baths: 1, space: 533, - MLS #1033816 1190 Charles St #27, North Providence, RI 02904
beds: 1, baths: 1, space: 625, - MLS #1018590 420 Woodward Rd #46, North Providence, RI 02904
beds: 1, baths: 1, space: 827, - MLS #1037314 148 Bernon St #19, Woonsocket, RI 02895
beds: 1, baths: 1, space: 966, - MLS #1040591 79 Ivan St #65, North Providence, RI 02904
beds: 1, baths: 1, space: 672, - MLS #1013335 75 Penn St #11b, Providence, RI 02909
beds: 2, baths: 1, space: 1116, - MLS #1018940 130 Pilgrim Pkwy #2, Warwick, RI 02888
beds: 1, baths: 1, space: 637, - MLS #1035596 86 - A Hilarity St #86a, Providence, RI 02909
beds: 2, baths: 1+1½, space: 1620, - MLS #1039630 1 Lagoon Rd #145, Portsmouth, RI 02871
beds: 0, baths: 0, space: 0, - MLS #1017097 20 Seventh St #2, East Side Of Prov, RI 02906
beds: 2, baths: 1, space: 848, - MLS #1039115 280 North Warren Av #B 3, Brockton, MA 02301
beds: 2, baths: 1, space: 938, - MLS #1014085 327 Lockwood St #1, Providence, RI 02907
beds: 2, baths: 1+1½, space: 1046, - MLS #1034009 27 Cowesett Av #4, West Warwick, RI 02893
beds: 2, baths: 1, space: 810, - MLS #1037239 78 St Joseph St #14, Woonsocket, RI 02895
beds: 2, baths: 1, space: 910, - MLS #1041474 117 John St #26, Lincoln, RI 02865
beds: 1, baths: 1, space: 746, - MLS #1008689 14 Dailey St #A, Attleboro, MA 02703
beds: 2, baths: 1, space: 863, - MLS #1026503 29 Cowesett Av #B-11, West Warwick, RI 02893
beds: 2, baths: 1, space: 963, - MLS #1031230 52 Nancy St #16, Providence, RI 02909
beds: 2, baths: 1+1½, space: 1282, - MLS #1033396 11 Slocum St #D, Providence, RI 02903
beds: 2, baths: 1, space: 1511, - MLS #1020000 34 Prosser Trl #208, Charlestown, RI 02813
beds: 1, baths: 1+1½, space: 371, - MLS #1025320 1190 Charles St #15, North Providence, RI 02904
beds: 2, baths: 1, space: 875, - MLS #1036622 1801 Mineral Spring Av #5, North Providence, RI 02904
beds: 2, baths: 1, space: 851, - MLS #1039755 450 Somerset Av #203, Taunton, MA 02780
beds: 1, baths: 1, space: 574, - MLS #1040072 1117 Douglas Av #101, North Providence, RI 02904
beds: 1, baths: 1, space: 895, - MLS #1023955 102 Mill St #201, Woonsocket, RI 02895
beds: 1, baths: 1, space: 772, - MLS #1037508 12 Bosworth St #Bldg 4 C, Providence, RI 02909
beds: 2, baths: 1, space: 855, - MLS #1038550 19 Cherry St #1, Pawtucket, RI 02861
beds: 2, baths: 1, space: 838, - MLS #1039377 25 Sharon St #1, Cranston, RI 02910
beds: 2, baths: 1+1½, space: 1590, - MLS #1037480 724 Beverage Hill Av #108, Pawtucket, RI 02861
beds: 1, baths: 1, space: 580, - MLS #1038943 117 John St #33, Lincoln, RI 02865
beds: 1, baths: 1, space: 580, - MLS #1038209 112 - B Bouvier Av #B, Lincoln, RI 02865
beds: 1, baths: 1, space: 848, - MLS #1033039 567 Smithfield Rd #34, North Providence, RI 02904
beds: 1, baths: 1, space: 704, - MLS #1036250 117 John St #37, Lincoln, RI 02865
beds: 2, baths: 1, space: 827, - MLS #1029735 4 Garvey Ct #4, Central Falls, RI 02863
beds: 3, baths: 1+1½, space: 1040, - MLS #1034587 201 Woodlawn Av #313, North Providence, RI 02904
beds: 1, baths: 1, space: 635, - MLS #1036389 441 Smithfield Av #Unit2, Pawtucket, RI 02860
beds: 2, baths: 1, space: 791, - MLS #1039568 117 John St #12, Lincoln, RI 02865
beds: 2, baths: 1, space: 859, - MLS #1039050 1560 Douglas Ave Av #D-48, North Providence, RI 02904
beds: 1, baths: 1, space: 806, - MLS #1028395 100 Broad St #101, Connecticut, CT 06360
beds: 2, baths: 1, space: 1064, - MLS #1027855 40 Holden St #202, Coventry, RI 02818
beds: 2, baths: 1, space: 1020, - MLS #1032453 14 Lakeside Dr #J, Connecticut, CT 06339
beds: 2, baths: 1+1½, space: 1200, - MLS #1039327 10 East St #103, Cranston, RI 02920
beds: 1, baths: 1, space: 576, - MLS #1038050 25 Sharon St #5, Cranston, RI 02910
beds: 2, baths: 1+1½, space: 1120, - MLS #998207 34 Prosser Trl #100, Charlestown, RI 02813
beds: 1, baths: 2, space: 460, - MLS #1040459 20 Oak St #2, North Providence, RI 02911
beds: 2, baths: 1, space: 1024, - MLS #1030849 500 Kingstown Rd #6a, Richmond, RI 02892
beds: 3, baths: 1+1½, space: 1150, - MLS #1037026 173 - B School St #173b, North Smithfield, RI 02896
beds: 2, baths: 1+1½, space: 1620, - MLS #1038945 724 Beverage Hill Av #104, Pawtucket, RI 02861
beds: 2, baths: 1, space: 820, - MLS #1030815 19 Church St #B10, North Attleboro, MA 02760
beds: 2, baths: 1, space: 642, - MLS #1030814 19 Church St #B9, North Attleboro, MA 02760
beds: 2, baths: 1, space: 642, - MLS #1031291 205 Main St #11, Cranston, RI 02823
beds: 2, baths: 1+1½, space: 1024, - MLS #1036732 184 W Main St #B, Niantic, CT 06357
beds: 2, baths: 1, space: 840, - MLS #1036763 20 Iris Lane #20, North Providence, RI 02911
beds: 2, baths: 1+1½, space: 1024, - MLS #1036908 184 West Main St #H, Niantic, CT 06357
beds: 2, baths: 1, space: 840, - MLS #1037713 19 - F Apache Dr #19f, Westerly, RI 02891
beds: 2, baths: 1, space: 920, - MLS #1036559 200 Woodlawn Av #311, North Providence, RI 02904
beds: 2, baths: 2, space: 980, - MLS #1039207 569 Smithfield Rd #17, North Providence, RI 02904
beds: 2, baths: 2, space: 1232, - MLS #1040207 265 Sayles Av #18, Burrillville, RI 02859
beds: 2, baths: 1, space: 800, - MLS #1032361 7 Ames St #3, Providence, RI 02909
beds: 1, baths: 1, space: 651, - MLS #1034449 3524 West Shore Rd #311, Warwick, RI 02886
beds: 1, baths: 1, space: 690, - MLS #1036186 205 Main St #B12, Cranston, RI 02823
beds: 2, baths: 1+1½, space: 1024, - MLS #1038306 98 Mill St #103, Woonsocket, RI 02895
beds: 2, baths: 2, space: 968, - MLS #1038587 1605 Douglas Av #Th4, North Providence, RI 02904
beds: 2, baths: 1+1½, space: 1080, - MLS #1038688 325 Washington St #D, West Warwick, RI 02893
beds: 1, baths: 1, space: 720, - MLS #1040030 10 Burleigh St #14 Corner, Providence, RI 02904
beds: 2, baths: 1+1½, space: 1036, - MLS #1026336 92 Mill St #302, Woonsocket, RI 02895
beds: 2, baths: 2, space: 968, - MLS #1038104 42 Sunflower Cir #42, North Providence, RI 02911
beds: 2, baths: 1+1½, space: 1024, - MLS #1037327 10 Burleigh St #2, North Providence, RI 02904
beds: 2, baths: 1+1½, space: 1136, - MLS #1008377 145 South Bend St #5, Pawtucket, RI 02860
beds: 2, baths: 1+1½, space: 1080, - MLS #1023413 73 Evergreen St #3, East Side Of Prov, RI 02906
beds: 2, baths: 1, space: 770, - MLS #1033059 27 Bullocks Point Av #3/4c, East Providence, RI 02915
beds: 2, baths: 1+1½, space: 1000, - MLS #1041458 4430 Post Rd #B19, Warwick, RI 02818
beds: 2, baths: 1, space: 900, - MLS #1032733 1117 Douglas Av #205, North Providence, RI 02904
beds: 1, baths: 1, space: 1012, - MLS #1029085 70 Buddington Rd #3, Connecticut, CT 06340
beds: 2, baths: 2, space: 1026, - MLS #1037873 20 Messer St ##4, Providence, RI 02909
beds: 1, baths: 1, space: 668, - MLS #1038019 110 Mill St #202, Woonsocket, RI 02895
beds: 2, baths: 2, space: 968, - MLS #1023685 300 Front St #513, Pawtucket, RI 02860
beds: 1, baths: 1, space: 650, - MLS #1037416 319 Academy Av #2, Providence, RI 02908
beds: 2, baths: 1+1½, space: 1465, - MLS #1022793 4 Johnson Ct #4, West Warwick, RI 02893
beds: 2, baths: 1, space: 1756, - MLS #1033164 10 - C North Castle Wy #10c, Charlestown, RI 02813
beds: 2, baths: 1, space: 849, - MLS #1032426 510 Child St #4a-401, Warren, RI 02885
beds: 1, baths: 1, space: 642, - MLS #1030960 54 Sanwood Dr #6, Burrillville, RI 02583
beds: 2, baths: 1+1½, space: 1120, - MLS #1035358 494 Putnam Pike #C-12, Smithfield, RI 02828
beds: 2, baths: 1, space: 744, - MLS #1037512 70 Carroll Av #1110, Newport, RI 02840
beds: 1, baths: 1, space: 635, - MLS #1038831 143 Hoffman Av #202, Cranston, RI 02920
beds: 2, baths: 2, space: 1107, - MLS #1035286 27 Arbor Dr #26, Providence, RI 02908
beds: 2, baths: 1+1½, space: 1440, - MLS #1035554 11 Newcomb St #A, Providence, RI 02908
beds: 3, baths: 1+1½, space: 1120, - MLS #1035263 39 Social St #2, Providence, RI 02904
beds: 2, baths: 1+1½, space: 988, - MLS #1034826 10 Burleigh St #4l, Providence, RI 02904
beds: 2, baths: 1+1½, space: 1036, - MLS #1013374 19 George St #4, East Side Of Prov, RI 02906
beds: 1, baths: 1, space: 590, - MLS #1021183 57 Northrup Av #57, Providence, RI 02904
beds: 2, baths: 1+1½, space: 1020, - MLS #1035435 7 Wake Robin Rd #301, Lincoln, RI 02865
beds: 2, baths: 1+1½, space: 1066, - MLS #1035785 94 Cowesett Av #19, West Warwick, RI 02893
beds: 1, baths: 1, space: 676, - MLS #999242 18 - B Apache Dr #B, Westerly, RI 02891
beds: 2, baths: 1+1½, space: 907, - MLS #1024802 25 School St #9s, Westerly, RI 02891
beds: 1, baths: 1, space: 680, - MLS #1039444 19 South Angell St #2, East Side Of Prov, RI 02906
beds: 1, baths: 1, space: 550, - MLS #1036923 752 - Ciii Quaker Lane #C-iii, Warwick, RI 02818
beds: 2, baths: 1, space: 877, - MLS #1021779 661 Metacom Av #9, Bristol, RI 02809
beds: 2, baths: 1+1½, space: 864, - MLS #1036000 2 Fera St #103, North Providence, RI 02904
beds: 2, baths: 1+1½, space: 991, - MLS #1037820 200 Woodlawn Av #103, North Providence, RI 02911
beds: 2, baths: 2, space: 936, - MLS #1037382 231 Douglas Av #11, Providence, RI 02908
beds: 3, baths: 1, space: 1032, - MLS #1027303 85 Reed St #85, Warwick, RI 02886
beds: 2, baths: 1+1½, space: 1030, - MLS #1030088 3940 Post Rd #35, Warwick, RI 02886
beds: 1, baths: 1, space: 624, - MLS #1038520 974 Great Hill Rd #974, Warwick, RI 02886
beds: 1, baths: 1, space: 680, - MLS #1039072 90 Mill St #101, Woonsocket, RI 02895
beds: 2, baths: 2, space: 1052, - MLS #1039146 3399 Post Rd #20, Warwick, RI 02886
beds: 2, baths: 1+1½, space: 992, - MLS #1039508 30 Iris Lane #30, North Providence, RI 02911
beds: 2, baths: 1+1½, space: 1552, - MLS #1039882 84 Mill St #203, Woonsocket, RI 02895
beds: 2, baths: 2, space: 1052, - MLS #1040282 104 Dexter St #5, Providence, RI 02909
beds: 3, baths: 1, space: 1060, - MLS #1041084 40 Web Av #224, North Kingstown, RI 02852
beds: 2, baths: 1+1½, space: 1314, - MLS #1033150 142 Samuel Av #142, Pawtucket, RI 02860
beds: 2, baths: 1+1½, space: 1136, - MLS #1040581 72 Barton St #72, Pawtucket, RI 02860
beds: 2, baths: 1+1½, space: 972, - MLS #1031971 49 South County Commons Wy #F-2, South Kingstown, RI 02879
beds: 0, baths: 0+1½, space: 1500, - MLS #1039384 3940 Post Rd #4, Warwick, RI 02886
beds: 1, baths: 1, space: 624, - MLS #1039059 172 Argol St #B-10, Pawtucket, RI 02860
beds: 2, baths: 1, space: 1008, - MLS #1038365 132 Hoffman Av #203, Cranston, RI 02920
beds: 2, baths: 1, space: 864, - MLS #1029511 99 Almy St #1, Providence, RI 02909
beds: 2, baths: 1, space: 1260, - MLS #1033606 450 Somerset Av #701, Taunton, MA 02780
beds: 2, baths: 1, space: 852, - MLS #1039748 1000 Providence Pl #133, Providence, RI 02903
beds: 1, baths: 1, space: 741, - MLS #1040338 589 Atwells Av #3h, Providence, RI 02909
beds: 1, baths: 1, space: 950, - MLS #1039628 1201 Brookhaven Lane #1201, Woonsocket, RI 02895
beds: 2, baths: 1+1½, space: 1574, - MLS #1030535 25 Bullocks Point Av #7a, East Providence, RI 02915
beds: 1, baths: 1, space: 779, - MLS #1035438 27 Kiley St #1, North Providence, RI 02911
beds: 2, baths: 1+1½, space: 1072, - MLS #1020823 103 Doyle Av #1r, East Side Of Prov, RI 02906
beds: 2, baths: 1, space: 883, - MLS #1034848 400 Narragansett Pkwy #Aw 11, Warwick, RI 02888
beds: 1, baths: 1, space: 688, - MLS #1034125 37 Waldo St #37, Pawtucket, RI 02860
beds: 2, baths: 2+1½, space: 1728, - MLS #1034634 23 Bullocks Point Av #8b, East Providence, RI 02915
beds: 1, baths: 1, space: 775, - MLS #1035795 196 Old River Rd #3e East, Lincoln, RI 02865
beds: 2, baths: 1, space: 1090, - MLS #1041308 7 Wake Robin Rd #302, Lincoln, RI 02865
beds: 2, baths: 1, space: 935, - MLS #1034269 72 Greenwich Av #72, Warwick, RI 02886
beds: 3, baths: 1+1½, space: 1500, - MLS #1040335 419 Broadway . #1, Newport, RI 02840
beds: 1, baths: 1, space: 660, - MLS #1038588 7 Marisa Lane #7, Providence, RI 02904
beds: 2, baths: 1+1½, space: 1308, - MLS #1040572 377 Woonasquatucket Av #C, North Providence, RI 02911
beds: 2, baths: 1+1½, space: 1200, - MLS #1018311 46 Fairway Lane #46, Blackstone, MA 01504
beds: 2, baths: 1, space: 956, - MLS #1024757 15 Governors Hill #15, West Warwick, RI 02893
beds: 2, baths: 1+1½, space: 1260, - MLS #1025737 119 Benefit St #3, East Side Of Prov, RI 02906
beds: 1, baths: 1, space: 670, - MLS #1029232 565 Quaker Lane #18, West Warwick, RI 02893
beds: 2, baths: 1+1½, space: 1710, - MLS #1031933 40 Web Av #206, North Kingstown, RI 02852
beds: 2, baths: 2, space: 1314, - MLS #1039659 241 Gano St #245, East Side Of Prov, RI 02906
beds: 1, baths: 1, space: 594, - MLS #1033156 120 Mill St #102, Woonsocket, RI 02895
beds: 2, baths: 2, space: 968, - MLS #1040026 53 Columbus Av #102, North Providence, RI 02911
beds: 2, baths: 1+1½, space: 1040, - MLS #1030745 3524 West Shore Rd #501, Warwick, RI 02886
beds: 2, baths: 1+1½, space: 1100, - MLS #997893 87 Sanwood Dr #87, Burrillville, RI 02830
beds: 2, baths: 1+1½, space: 1000, - MLS #1025157 661 Metacom Av #19, Bristol, RI 02809
beds: 2, baths: 1+1½, space: 1100, - MLS #1036545 15 Higgins St #313, Smithfield, RI 02917
beds: 2, baths: 1, space: 1019, - MLS #1036742 28 Ringgold St #3, Providence, RI 02903
beds: 2, baths: 1, space: 850, - MLS #1040409 84 Scenery Lane #84, Johnston, RI 02919
beds: 2, baths: 1, space: 1040, - MLS #1040468 307 Arthur Wy #307, Burrillville, RI 02859
beds: 2, baths: 1+1½, space: 960, - MLS #1039347 40 Web Av #109, North Kingstown, RI 02852
beds: 1, baths: 1, space: 715, - MLS #1027509 203 - 209 North Fenner Av #4, Middletown, RI 02842
beds: 1, baths: 1, space: 667, - MLS #1034100 112 Mill St #302, Woonsocket, RI 02895
beds: 2, baths: 2, space: 968, - MLS #1034422 1 Rosner Av #1, North Providence, RI 02904
beds: 2, baths: 1+1½, space: 1000, - MLS #1035031 66 Garrity St #2, Pawtucket, RI 02861
beds: 2, baths: 1+1½, space: 1040, - MLS #1035249 450 Providence St #5, West Warwick, RI 02893
beds: 2, baths: 1+1½, space: 1360, - MLS #1040695 265 Sayles Av #10, Burrillville, RI 02859
beds: 3, baths: 1, space: 900, - MLS #1021042 130 Cypress St #6, East Side Of Prov, RI 02906
beds: 2, baths: 1, space: 1000, - MLS #1030223 145 - W Butler Av #145w, East Side Of Prov, RI 02906
beds: 1, baths: 1, space: 597, - MLS #1031528 175 Bonnet Point Rd #306, Narragansett, RI 02882
beds: 0, baths: 0+1½, space: 300, - MLS #987254 479 Providence St #A8, Warwick, RI 02886
beds: 2, baths: 1+1½, space: 1054, - MLS #1038488 223 High St #A, Westerly, RI 02891
beds: 2, baths: 1, space: 858, - MLS #1025864 14 School St #1, West Warwick, RI 02893
beds: 2, baths: 1, space: 1080, - MLS #1033891 419 Broadway Av #2, Newport, RI 02840
beds: 1, baths: 1, space: 510, - MLS #1031953 17 Fortin Av #17, Pawtucket, RI 02860
beds: 2, baths: 1+1½, space: 1216, - MLS #1036058 64 Fairway Dr #64, Coventry, RI 02816
beds: 2, baths: 1+1½, space: 1632, - MLS #1017869 45 Bullocks Point Av #3a, East Providence, RI 02915
beds: 2, baths: 1+1½, space: 942, - MLS #1034914 52 Parkis Av #4, Providence, RI 02907
beds: 2, baths: 1, space: 1209, - MLS #1036010 48 Parkis Av #6, Providence, RI 02907
beds: 2, baths: 1, space: 1140, - MLS #1037372 231 Douglas Av #2, Providence, RI 02908
beds: 3, baths: 1, space: 1032, - MLS #1037378 231 Douglas Av #6, Providence, RI 02908
beds: 3, baths: 1, space: 1032, - MLS #1037384 231 Douglas Av #12, Providence, RI 02908
beds: 3, baths: 1, space: 1032, - MLS #1039110 10 Rutherford Ct #4, Warwick, RI 02886
beds: 2, baths: 1, space: 827, - MLS #1039919 4430 Post Rd #B16, Warwick, RI 02818
beds: 2, baths: 1, space: 900, - MLS #1041383 175 Hoffman Av #308, Cranston, RI 02920
beds: 2, baths: 2, space: 1107, - MLS #1038203 5 Wake Robin Rd #206, Lincoln, RI 02865
beds: 2, baths: 1, space: 1065, - MLS #1032047 11 Scenic Dr #11, West Warwick, RI 02893
beds: 2, baths: 1+1½, space: 1202, - MLS #1038833 35 - B West Castle Wy #35, Charlestown, RI 02813
beds: 2, baths: 2, space: 860, - MLS #1039321 90 Scenery Lane #90, Johnston, RI 02919
beds: 2, baths: 1, space: 1040, - MLS #1032842 58 Trellis Dr #58, West Warwick, RI 02893
beds: 2, baths: 1+1½, space: 1202, - MLS #1038020 510 Child St #202b, Warren, RI 02885
beds: 2, baths: 1, space: 997, - MLS #1041176 565 Smithfield Rd #C-10, North Providence, RI 02904
beds: 2, baths: 1, space: 1056, - MLS #1038873 24 Lisi Lane #24, Providence, RI 02904
beds: 3, baths: 2+1½, space: 1985, - MLS #998294 375 - 379 Thames St #M 27, Newport, RI 02840
beds: 0, baths: 0, space: 0, - MLS #1027817 123 Sawyer St #3, New Bedford, MA 02746
beds: 1, baths: 1, space: 1460, - MLS #1039233 1729 South Rd #2, South Kingstown, RI 02881
beds: 1, baths: 1, space: 490, - MLS #1040838 510 Child St #206b, Warren, RI 02885
beds: 2, baths: 1, space: 1037, - MLS #1040845 502 Woodhaven Ct #502, Cranston, RI 02920
beds: 2, baths: 1+1½, space: 1512, - MLS #1016743 200 Heroux Blvd #1101, Cumberland, RI 02864
beds: 2, baths: 1+1½, space: 1780, - MLS #1022541 386 Green End Av #8, Middletown, RI 02842
beds: 2, baths: 1, space: 988, - MLS #1025255 735 Willett Av #510, East Providence, RI 02915
beds: 2, baths: 1+1½, space: 1020, - MLS #1029364 22 Charles St #6, Douglas, MA 01516
beds: 2, baths: 1+1½, space: 1560, - MLS #1030186 511 Child St #208, Warren, RI 02885
beds: 2, baths: 1+1½, space: 995, - MLS #1031526 18 Pepin St #C-2, West Warwick, RI 02893
beds: 2, baths: 1+1½, space: 1000, - MLS #1031357 1103 Brookhaven Lane #1103, Woonsocket, RI 02895
beds: 2, baths: 1+1½, space: 1500, - MLS #1032857 154 Bear Hill Rd #1401, Cumberland, RI 02864
beds: 2, baths: 1+1½, space: 1244, - MLS #1035095 60 Hawthorne Pl #11, North Providence, RI 02904
beds: 2, baths: 1+1½, space: 1792, - MLS #1036747 735 Willett Av #904, East Providence, RI 02915
beds: 2, baths: 1+1½, space: 1020, - MLS #1038071 200 Post Rd #103, Warwick, RI 02888
beds: 2, baths: 1+1½, space: 1408, - MLS #1038174 47 Morgan Av #38, Johnston, RI 02919
beds: 3, baths: 1+1½, space: 1302, - MLS #1038345 751 Metacom Av #10, Bristol, RI 02809
beds: 2, baths: 1, space: 948, - MLS #1038324 751 Metacom Av #11, Bristol, RI 02809
beds: 2, baths: 1, space: 948, - MLS #1038332 751 Metacom Av #12, Bristol, RI 02809
beds: 2, baths: 1, space: 948, - MLS #1038337 751 Metacom Av #14, Bristol, RI 02809
beds: 2, baths: 1, space: 948, - MLS #1038342 751 Metacom Av #15, Bristol, RI 02809
beds: 2, baths: 1, space: 948, - MLS #1038347 751 Metacom Av #5, Bristol, RI 02809
beds: 2, baths: 1, space: 948, - MLS #1038349 751 Metacom Av #7, Bristol, RI 02809
beds: 2, baths: 1, space: 948, - MLS #1038843 184 Fairway Dr #184, Coventry, RI 02816
beds: 2, baths: 1+1½, space: 1440, - MLS #1038867 58 Sunflower Cir #58, North Providence, RI 02911
beds: 2, baths: 1+1½, space: 1024, - MLS #1039392 15 Higgins St #316, Smithfield, RI 02917
beds: 1, baths: 1, space: 1029, - MLS #1040712 175 Bonnet Point Rd #18, Narragansett, RI 02882
beds: 0, baths: 0, space: 88, - MLS #1041006 704 Woodhaven Ct #704, Cranston, RI 02920
beds: 2, baths: 2, space: 1176, - MLS #997559 25 School St #1s, Westerly, RI 02891
beds: 2, baths: 1, space: 934, - MLS #1025300 735 Willett Av #703, East Providence, RI 02915
beds: 2, baths: 1+1½, space: 1116, - MLS #1034038 252 Mayfield Av #B, Cranston, RI 02920
beds: 2, baths: 1+1½, space: 940, - MLS #1034655 15 Trenton St #2r, Pawtucket, RI 02860
beds: 2, baths: 1, space: 880, - MLS #1040401 80 Mill St #303, Woonsocket, RI 02895
beds: 2, baths: 2, space: 968, - MLS #1040920 70 Carroll Av #109, Newport, RI 02840
beds: 2, baths: 1, space: 708, - MLS #978800 94 Mill St #202, Woonsocket, RI 02895
beds: 2, baths: 2, space: 968, - MLS #1033252 143 Hoffman Av #311, Cranston, RI 02920
beds: 2, baths: 2, space: 1066, - MLS #1032019 21 Higgins St #107, Smithfield, RI 02917
beds: 2, baths: 1, space: 1153, - MLS #1033584 650 East Greenwich Av ##2/303, West Warwick, RI 02893
beds: 2, baths: 2, space: 1176, - MLS #1036593 650 East Greenwich Av #3-407, West Warwick, RI 02893
beds: 2, baths: 2, space: 1151, - MLS #1033280 10 Josephine Dr #1c, Charlestown, RI 02813
beds: 1, baths: 1, space: 750, - MLS #1037059 53 Columbus Av #104, North Providence, RI 02911
beds: 2, baths: 1+1½, space: 2080, - MLS #1037108 10 Josephine Dr ## 2c, Charlestown, RI 02813
beds: 1, baths: 1, space: 750, - MLS #1037488 650 East Greenwich Av #B7 109, West Warwick, RI 02893
beds: 2, baths: 2, space: 1163, - MLS #1038890 145 High St #A, Westerly, RI 02891
beds: 2, baths: 2, space: 1903, - MLS #1018132 257 Broadway . #5, Providence, RI 02903
beds: 1, baths: 1, space: 747, - MLS #1035998 7 Morrill Lane #4, North Providence, RI 02904
beds: 2, baths: 1+1½, space: 1368, - MLS #1038098 70 Carroll Av #604, Newport, RI 02840
beds: 2, baths: 1, space: 708, - MLS #1020070 4160 Post Rd #29, Warwick, RI 02818
beds: 2, baths: 1, space: 974, - MLS #1029771 650 East Greenwich Av #5-203, West Warwick, RI 02893
beds: 2, baths: 2, space: 1163, - MLS #1030618 511 Child St #110, Warren, RI 02885
beds: 2, baths: 1+1½, space: 992, - MLS #1031915 20 Kristee Cir #20, West Warwick, RI 02893
beds: 2, baths: 1+1½, space: 1048, - MLS #1038846 231 Douglas Av #7, Providence, RI 02908
beds: 3, baths: 1, space: 1032, - MLS #1038077 1 Willow Glen Cir #53, Warwick, RI 02889
beds: 2, baths: 1+1½, space: 1126, - MLS #1032351 38 Stone Trl #38d, North Providence, RI 02904
beds: 2, baths: 2, space: 1212, - MLS #1028015 650 East Greenwich Av #6-408, West Warwick, RI 02893
beds: 2, baths: 2, space: 1147, - MLS #1031214 203 Jessica Lane #203, Dayville, CT 06241
beds: 2, baths: 1+1½, space: 1983, - MLS #1032505 12 - D Pheasant Run #12d, Smithfield, RI 02917
beds: 2, baths: 1+1½, space: 1280, - MLS #1033833 565 Smithfield Rd #C-4, North Providence, RI 02904
beds: 2, baths: 1, space: 1056, - MLS #1034102 2970 Mendon Rd ## 34, Cumberland, RI 02864
beds: 2, baths: 1+1½, space: 1080, - MLS #1034548 202 Woodhaven Ct #202, Cranston, RI 02920
beds: 2, baths: 1+1½, space: 1104, - MLS #1035652 325 New London Av #B-1, Warwick, RI 02886
beds: 2, baths: 1+1½, space: 1078, - MLS #1035758 87 Blaisdell Av #3, Pawtucket, RI 02860
beds: 2, baths: 1, space: 1100, - MLS #1038187 305 Woodhaven Ct #305, Cranston, RI 02920
beds: 2, baths: 1+1½, space: 1008, - MLS #1040909 16 Riverwoods Ct #16, East Providence, RI 02916
beds: 2, baths: 1+1½, space: 1380, - MLS #1038925 103 Governors Hill . #103, West Warwick, RI 02893
beds: 2, baths: 2+1½, space: 2244, - MLS #1033987 295 - C Scituate Av #295c, Cranston, RI 02921
beds: 2, baths: 1+1½, space: 1200, - MLS #1036109 131 Pleasant View Av #28, Smithfield, RI 02828
beds: 2, baths: 1, space: 1015, - MLS #1037375 231 Douglas Av #3, Providence, RI 02908
beds: 3, baths: 1, space: 1032, - MLS #1037376 231 Douglas Av #4, Providence, RI 02908
